High-volume thermostats, refrigerators & freezers
The best line of large thermostated equipment
A new line of laboratory instruments with an excellent temperature accuracy and uniformity level. This latest version of incubators, either refrigerated or not, refrigerators and freezers from Astori Tecnica includes a wide range of models to satisfy all laboratory needs and purposes, even the most delicate applications such as all bacteriological analyses, shelf-life and germination studies as well as the storage of pharmaceutical products and drugs.
Technical features:
- Digital and fully adjustable thermal regulator
- Internal and external structure coated with AISI 304 stainless steel
- Heating unit with tangential laminar flow ventilation (codes FRT and T)
- Unit with a refrigeration system with central fan (codes FRT, FR and CG)
- Excellent termperature uniformity throughout the whole internal chamber
- Thick insulation
- CFC-free
- Tray supports at different heights
- Provided with stainless steel, grilled trays
- Reversible doors
- Adjustable legs in stainless steel
- Internal light
- Key lock
- Internal chamber with rounded corners, radial-based, for the best cleaning/sanification procedure
- Available optional accessories: glass door, temperature recorder, internal plug, others (upon request)
- Stability and other data: see the charts here below
Available models and detailed technical characteristics:
FEATURES |
REFRIGERATED THERMOSTATS
(Only available for extra-UE countries)
|
||
Code no. | FRT 70 | FRT 120 | FRT 140 |
Temperature range (°C) | 0 / 37 | 0 / 37 | 0 / 37 |
Capacity (liters) | 700 | 1200 | 1400 |
* Temperature stability (°C) | ± 2,5 | ± 2,5 | ± 2,5 |
Trays | 3 | 6 | 6 |
Internal light | YES | YES | YES |
Insulation thickness | 75 mm | 75 mm | 75 mm |
Ventilated refrigeration | YES | YES | YES |
Refrigerating gas | R290 (CFC-free) | R290 (CFC-free) | R290 (CFC-free) |
Automatic defrosting system | YES | YES | YES |
Evaporation of the condensate | Automatic | Automatic | Automatic |
Building material | AISI 304 | AISI 304 | AISI 304 |
Inox adjustable feet | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm |
Reversible door | YES | YES | YES |
Glass door | Optional | Optional | Optional |
Temperature recorder | Optional | Optional | Optional |
Safety device with alarm | Optional | Optional | Optional |
Key lock | YES | YES | YES |
Dimensions (w x d x h, mm) | 740 x 815 x 1985 | 1260 x 715 x 1985 | 1480 x 815 x 1985 |
Weight (Kg.) | 126 | 186 | 196 |
Power consumption (Watt) | 1000 | 2000 | 2000 |
FEATURES |
INCUBATORS
(Only available for extra-UE countries)
|
|||
Code no. | T 60 | T 70 | T 120 | T 140 |
Temperature range (°C) | Amb. / 60 | Amb. / 60 | Amb. / 60 | Amb. / 60 |
Capacity (liters) | 600 | 700 | 1200 | 1400 |
* Temperature stability (°C) | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 |
Trays | 3 | 3 | 6 | 6 |
Internal light | YES | YES | YES | YES |
Insulation thickness | 75 mm | 75 mm | 75 mm | 75 mm |
Building material | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Inox adjustable feet | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm |
Reversible door | YES | YES | YES | YES |
Glass door | Optional | Optional | Optional | Optional |
Temperature recorder | Optional | Optional | Optional | Optional |
Safety device with alarm | Optional | Optional | Optional | Optional |
Key lock | YES | YES | YES | YES |
Dimensions (w x d x h, mm) | 740 x 715 x 1985 | 740 x 815 x 1985 | 1260 x 715 x 1985 | 1480 x 815 x 1985 |
Weight (Kg.) | 116 | 126 | 186 | 196 |
Power consumption (Watt) | 1000 | 1000 | 2000 | 2000 |
FEATURES | REFRIGERATORS | |||
Code no. | FR 60 | FR 70 | FR 120 | FR 140 |
Temperature range (°C) | -2 / 8 or 0 / 8 | -2 / 8 or 0 / 8 | -2 / 8 or 0 / 8 | -2 / 8 or 0 / 8 |
Capacity (liters) | 600 | 700 | 1200 | 1400 |
* Temperature stability (°C) | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 |
Trays | 3 | 3 | 6 | 6 |
Internal light | YES | YES | YES | YES |
Insulation thickness | 75 mm | 75 mm | 75 mm | 75 mm |
Ventilated refrigeration | YES | YES | YES | YES |
Refrigerating gas | R290 (CFC-free) | R290 (CFC-free) | R290 (CFC-free) | R290 (CFC-free) |
Automatic defrosting system | YES | YES | YES | YES |
Evaporation of the condensate | Automatic | Automatic | Automatic | Automatic |
Building material | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Inox adjustable feet | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm |
Reversible door | YES | YES | YES | YES |
Glass door | Optional | Optional | Optional | Optional |
Temperature recorder | Optional | Optional | Optional | Optional |
Safety device with alarm | Optional | Optional | Optional | Optional |
Key lock | YES | YES | YES | YES |
Dimensions (w x d x h, mm) | 740 x 715 x 1985 | 740 x 815 x 1985 | 1260 x 715 x 1985 | 1480 x 815 x 1985 |
Weight (Kg.) | 116 | 126 | 186 | 196 |
Power consumption (Watt) | 330 | 330 | 650 | 650 |
FEATURES | FREEZERS | |||
Code no. | CG 60 | CG 70 | CG 120 | CG 140 |
Temperature range (°C) | -18 / -22 | -18 / -22 | -18 / -22 | -18 / -22 |
Capacity (liters) | 600 | 700 | 1200 | 1400 |
* Temperature stability (°C) | ± 3 | ± 3 | ± 3 | ± 3 |
Trays | 3 | 3 | 6 | 6 |
Internal light | YES | YES | YES | YES |
Insulation thickness | 75 mm | 75 mm | 75 mm | 75 mm |
Ventilated refrigeration | YES | YES | YES | YES |
Refrigerating gas | R290 (CFC-free) | R290 (CFC-free) | R290 (CFC-free) | R290 (CFC-free) |
Automatic defrosting system | YES | YES | YES | YES |
Evaporation of the condensate | Automatic | Automatic | Automatic | Automatic |
Building material | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Inox adjustable feet | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm | From 10 to 15 cm |
Reversible door | YES | YES | YES | YES |
Glass door | Optional | Optional | Optional | Optional |
Temperature recorder | Optional | Optional | Optional | Optional |
Safety device with alarm | Optional | Optional | Optional | Optional |
Key lock | YES | YES | YES | YES |
Dimensions (w x d x h, mm) | 740 x 715 x 1985 | 740 x 815 x 1985 | 1260 x 715 x 1985 | 1480 x 815 x 1985 |
Weight (Kg.) | 116 | 126 | 186 | 196 |
Power consumption (Watt) | 1100 | 1100 | 1700 | 1700 |
* = Temperature variation when compared to the set value, measured by means of the digital thermal regulator probe
These equipments will be shipped with a special and reinforced box to avoid damages during their transportation.